Record #1298: Callyspongia siphonella |
Status | Submitted | |
Submitted as | Callyspongia siphonella | |
Collection | date | 2013-04-29 |
location | Red Sea, Thuwal Reefs, Abu Madafi channel (22° 3' 48'' N, 38° 45' 51'' E) | |
depth | 15m | |
by | Gert Woerheide | |
Voucher number | SNSB-BSPG.GW.3183 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1340 | 28S | Genbank KU060377 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1623 | CO1 Folmer | Genbank KU060583 |
Download sequence in FASTA format | |||
Search | Specimen List | Login