Record #1283: Callyspongia siphonella |
Status | Submitted | |
Submitted as | Callyspongia siphonella | |
Collection | date | 2013-04-25 |
location | Red Sea, Thuwal Reefs, Shib Nazar South (22° 19' 09'' N, 38° 51' 16'' E) | |
depth | 20m | |
by | Gert Woerheide | |
Voucher number | SNSB-BSPG.GW.3077 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1617 | CO1 Folmer | Genbank KU060576 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1325 | 28S | Genbank KU060363 |
Download sequence in FASTA format | |||
Search | Specimen List | Login