Record #1240: Sphaerotylus antarcticus |
Status | Submitted | |
Submitted as | Sphaerotylus antarcticus | |
Collection | date | 2004-02-23 |
location | Ross Sea (71° 38' 24'' S, 170° 9' 00'' E) | |
depth | 65m | |
by | NIWA | |
Voucher number | NIWA29199 | |
Voucher location | NIWA | |
Preservation method | EtOH | |
Identified by | Michelle Kelly | |
Reference (show/hide) |
Show/Hide | Sequence #1284 | CO1 Folmer | Genbank LN850240 |
Download sequence in FASTA format | |||
Search | Specimen List | Login