Record #1230: Inflatella coelosphaeroidesTaxonomic Information from World Porifera Database Entrez cross-database search for Inflatella coelosphaeroides |
Status | Submitted | |
Submitted as | Inflatella coelosphaeroides | |
Collection | date | 2004-02-13 |
location | Ross Sea (72° 19' 12'' S, 170° 25' 48'' E) | |
depth | 206m | |
by | NIWA | |
Voucher number | NIWA29100 | |
Voucher location | NIWA | |
Preservation method | EtOH | |
Identified by | Michelle Kelly | |
Reference (show/hide) |
Show/Hide | Sequence #1274 | CO1 Folmer | Genbank LN850230 |
Download sequence in FASTA format | |||
Search | Specimen List | Login