Record #1229: Lissodendoryx flabellata |
Status | Submitted | |
Submitted as | Lissodendoryx flabellata | |
Collection | date | 2004-02-09 |
location | Ross Sea (71° 47' 60'' S, 170° 55' 48'' E) | |
depth | 127m | |
by | NIWA | |
Voucher number | NIWA28970 | |
Voucher location | NIWA | |
Preservation method | EtOH | |
Identified by | Michelle Kelly | |
Reference (show/hide) |
Show/Hide | Sequence #1273 | CO1 Folmer | Genbank LN850229 |
Download sequence in FASTA format | |||
Search | Specimen List | Login