Record #1084: Stylissa massa |
Status | Submitted | |
Submitted as | Stylissa massa | |
Collection | date | 1996-08-07 |
location | Snows Point, S. side Heron I., Capricorn-Bunk (23° 28' 01'' S, 151° 56' 03'' E) | |
depth | 25m | |
by | Hooper J.N.A. Cook S.D. Kennedy J.A. and Tomkins P.A. | |
Voucher number | G307272 | |
Voucher location | Queensland Museum Brisbane | |
Preservation method | EtOH | |
Identified by | John Hooper | |
Verified | date | 1st of January 1970 |
by | Belinda Alvarez | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1103 | CO1 Folmer | Genbank JQ034583 |
Download sequence in FASTA format | |||
Search | Specimen List | Login