Record #1052: Thenea schmidti |
Status | Submitted | |
Submitted as | Thenea schmidti | |
Collection | date | 2004-08-20 |
location | Gulf of Cadiz (35° 47' 60'' N, 7° 47' 60'' W) | |
depth | 443m | |
by | Rob van Soest | |
Voucher number | ZMAPOR 18036 | |
Voucher location | Zoological Museum, University of Amsterdan | |
Preservation method | Ethanol | |
Identified by | Rob van Soest | |
Verified | date | 1st of October 2009 |
by | Paco Cárdenas | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures | ||
in situ | section | spicule prep |
Show/Hide | Sequence #1140 | CO1 Folmer | Genbank HM592737 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1141 | 28S, 5' fragment | Genbank HM592769 |
Comment: D1-C2-D2 domains | |||
Download sequence in FASTA format | |||
Search | Specimen List | Login