Record #1049: Thenea valdiviae |
Status | Submitted | |
Submitted as | Thenea valdiviae | |
Collection | date | 2007-06-17 |
location | Trænadjupet, Northern Norway (66° 58' 14'' N, 11° 7' 08'' E) | |
depth | 330m | |
by | P. Cárdenas & F. Hoffmann | |
Voucher number | ZMBN 85235 | |
Voucher location | Bergen Museum, Norway | |
Preservation method | Ethanol 96% | |
Identified by | Paco Cárdenas | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Show/Hide | Sequence #1142 | CO1 Folmer | Genbank HM592703 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1143 | 28S, 5' fragment | Genbank HM592762 |
Download sequence in FASTA format | |||
Search | Specimen List | Login