Record #1047: Thenea muricata |
Status | Submitted | |
Submitted as | Thenea muricata | |
Collection | date | 2005-09-02 |
location | Brattholmen, Hjeltefjord, Norway (60° 24' 60'' N, 5° 5' 60'' E) | |
depth | 100m | |
by | Hans Tore Rapp | |
Voucher number | ZMBN 85232 | |
Voucher location | Bergen Museum, Norway | |
Preservation method | Ethanol 96% | |
Identified by | Hans Tore Rapp | |
Verified | date | 1st of February 2008 |
by | Paco Cárdenas | |
Morphological description (show/hide) | ||
Additional information | Specimen is damaged. | |
Reference (show/hide) |
Pictures | |
in situ | spicule prep |
Show/Hide | Sequence #1136 | CO1 Folmer | Genbank HM592677 |
Download sequence in FASTA format | |||
Search | Specimen List | Login