Record #1029: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 2002-11-05 |
location | SE side, Outer Rock, Keppel Islands (23° 3' 59'' S, 150° 57' 10'' E) | |
depth | 15.8m | |
by | Hooper, Cook, List-Armitage, Richer de Forges, Crowther QM Ireland H | |
Voucher number | G320061 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Richer de Forges M. or M.S. H.M. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #1055 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login