Record #1025: Iotrochota baculifera |
Status | Submitted | |
Submitted as | Iotrochota baculifera | |
Collection | date | 1997-10-20 |
location | NW of Sir Edward Pellew Grp Gulf of Carpentar (15° 21' 43'' S, 137° 33' 18'' E) | |
depth | 41.6m | |
by | Wassenberg, T. CSIRO Cleveland | |
Voucher number | G313319 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | J Kennedy | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #1051 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login