Record #1018: Agelas mauritiana |
Status | Submitted | |
Submitted as | Agelas mauritiana | |
Collection | date | 2004-07-01 |
location | New Georgia Group, Naggatoae (8° 47' 16'' S, 158° 14' 14'' E) | |
depth | 6-66m | |
by | unknown | |
Voucher number | G327975 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | unknown | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #1044 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login