Record #1017: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 1992-05-10 |
location | Hibernia Reef, entrance to lagoon, NE side re (11° 57' 08'' S, 123° 22' 03'' E) | |
depth | 23m | |
by | Hooper, J.N.A. Qld Museum | |
Voucher number | G301142 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Kennedy, J. A. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #1043 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login