Record #1016: Astrosclera willeyana |
Status | Submitted | |
Submitted as | Astrosclera willeyana | |
Collection | date | 1997-11-10 |
location | Fata Wall, SW side Vavau I. (18° 40' 10'' S, 174° 3' 44'' W) | |
depth | 34m | |
by | Hooper, J.N.A. Qld Museum | |
Voucher number | G313252 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Adams, C.L. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1042 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login